Tire Technology International
Stand: 8. Mai 2013
| Customer Name | Country | Stand | Web address |
| A & D Europe GmbH | Germany | 4070 | Website |
| AFACHE | Korea | 5120 | |
| Albeniz | Spain | 3112 | Website |
| Altracon S.A | Luxembourg | 5110 | Website |
| Ammeraal Beltech | The Netherlands | 3090 | Website |
| AP2 - Automazione Processi Produttivi S.r.l. | Italy | 3120 | Website |
| A-Z Formen-und-Maschinenbau GmbH | Germany | 3180 | Website |
| Bainite Machines Pvt. Ltd. | India | 4140 | Website |
| Barbe GmbH | Germany | C300 | Website |
| Bartell Machinery Ltd | UK | 2140 | Website |
| Bartell Machinery Systems LLC | UK | 2140 | |
| Beckhoff Automation GmbH | Germany | 3040 | Website |
| BEUMER Group - Crisplant | Denmark | 3118 | Website |
| Black Donuts Engineering Ltd | Finland | 1130 | Website |
| Bogimac NV SA | Belgium | 1141 | Website |
| Bosch Rexroth AG | Germany | 1080 | Website |
| BST International GmbH | Germany | 1140 | Website |
| Buzuluk Komarov A.S. | Czech Republic | 4151 | |
| Bytewise Measurement Systems Inc | Sweden | 4130 | Website |
| Cabot Corporation | USA | C105 | Website |
| Carter International Ltd | UK | 5020 | Website |
| Chem Trend Europe | Germany | 4170 | Website |
| Comerio Ercole SpA | Italy | 3110 | Website |
| Computype Europe Limited | UK | 4090 | Website |
| Continental Reifen Deutschland GmbH | Germany | 4190 | Website |
| Cordenka GmbH & Co.KG | Germany | C210 | Website |
| Cray Valley USA, LLC | USA | C315 | Website |
| CyXplus | France | 2110 | Website |
| Data2 Corporation | USA | 3092 | Website |
| Datalogic Automation Srl | Italy | 4095 | Website |
| Deltagran Europe SRL | Italy | C500 | |
| Dr Noll GmbH | Germany | 4180 | Website |
| EGE Kimya Sanayi ve Ticaret AS | Turkey | C320 | Website |
| Electronic Systems SpA | Italy | 3105 | Website |
| Elisto GmbH | Germany | 1170 | Website |
| EMS-Griltech | Switzerland | C215 | Website |
| Erhardt & Leimer GmbH | Germany | 3130 | Website |
| Fischer GmbH | Germany | 2060 | Website |
| Fraunhofer Institut fur Integrierte Schaltungen IIS | Germany | 2040 | Website |
| Gabo Qualimeter Testanlagen GmbH | Germany | C400 | Website |
| GFA De Pryck + Co | Germany | 3030 | Website |
| Gislotica | 3092 | ||
| Glebus Alloys Europe Sro | Czech Republic | 3165 | Website |
| Greatoo Inc | China | 2145 | Website |
| Gudel AG | Switzerland | 3190 | Website |
| Hansen & Rosenthal KG | Germany | C220 | Website |
| Harburg Freudenberger Maschinenbau GmbH | Germany | 2050 | Website |
| HERBERT Maschinenbau GmbH & Co | Germany | 3100 | Website |
| Himile Mechanical Science and Technology Co., Ltd. | China | 1060 | Website |
| HOFMANN Maschinen-und Anlagenbau GmbH | Germany | 1120 | Website |
| Ichimaru-Giken Co Ltd | Japan | 2020 | Website |
| IGTT a.s. | Czech Republic | 1100 | Website |
| IHI Corporation | Japan | 5005 | Website |
| IKS Klingelnberg GmbH | Germany | 3119 | Website |
| India Rubber Expo 2014 | India | 1070 | Website |
| Indspec Chemical BV | The Netherlands | 6060 | Website |
| Intralox LLC Europe | The Netherlands | 2010 | Website |
| IRLE DEUZ GmbH | Germany | 2100 | Website |
| Joss Holding BV | The Netherlands | C225 | Website |
| Kara Gostar Eng. Co. | Iran | 4080 | Website |
| Kelviplast GmbH & Co. KG | Germany | 6040 | Website |
| Kobelco Stewart Bolling Inc | USA | 1020 | Website |
| konstrukta - Industry, a.s. | Slovakia | 2030 | Website |
| KORDẤRNA Plus a.s. | Czech Republic | C110 | Website |
| Kordsa Global | Turkey | C235 | Website |
| Kraussmaffei Berstorff GmbH | Germany | 1010 | Website |
| Kuraray Europe GmbH | Germany | C335 | Website |
| Kurschat GmbH | Germany | 1160 | Website |
| Lang GmbH & Co KG | Germany | 4020 | Website |
| LAP GmbH | Germany | 3055 | Website |
| LKY Wartungs und Industrie Service GmbH | Germany | 3121 | |
| LMI Technologies | USA | 1000 | Website |
| Marangoni Meccanica SpA | Italy | 2090 | Website |
| Matteuzzi Srl | Italy | 3095 | |
| McCoy Machinery Corporation | USA | 1180 | Website |
| McNeil + NRM Inc | USA | 1110 | Website |
| MESNAC / MER TC | Slovakia | 2000 | Website |
| Metravib | France | C325 | |
| MICRO-EPSILON Messtechnik GmbH & Co. KG | Germany | 1015 | Website |
| Micro-Poise Measurement Systems LLC | USA | 3020 | Website |
| Milliken Europe BVBA | Belgium | 1085 | Website |
| Mitsubishi International GmbH | Germany | 3050 | Website |
| MTS Systems Corporation | USA | 5065 | Website |
| MTV CUTTING-EDGE GmbH & Co KG | Germany | 2150 | Website |
| Muench Chemie International GmbH | Germany | 3080 | Website |
| Nakata Engineering Co Ltd | Japan | 5065 | Website |
| NDC Infrared Engineering Ltd | UK | 5010 | Website |
| NTRC | USA | 5100 | Website |
| Nynas GmbH | Germany | C140 | Website |
| Oerlikon Textile GmbH & Co KG | Germany | 4010 | Website |
| OMNOVA Solutions | France | C415 | Website |
| OPEN MIND Technologies AG | Germany | 4050 | Website |
| ORGKHIM | Russia | C340 | Website |
| OZMETAL Makina Imalati ve Kalip Sanayi Tic Ltd Sti | Turkey | 1040 | Website |
| Parker Hannifin GmbH | Germany | 3210 | Website |
| Pelmar Engineering Germany GmbH | Germany | 5040 | Website |
| Performance Fibers | USA | C100 | Website |
| PNEUFORM Hulin a.s | Czech Republic | 1150 | Website |
| Polymers & Tyre Asia | India | 1090 | Website |
| Prodicon International Srl | Italy | 2080 | Website |
| PROMERA Anlagen-Systeme GmbH | Germany | 4065 | Website |
| Pyrolyx | Germany | 3005 | Website |
| Rhein Chemie Rheinau GmbH | Germany | 4120 | Website |
| RJS Corporation | USA | 4150 | Website |
| RMS Equipment | USA | 2140 | Website |
| Rodolfo Comerio Snc | Italy | 4210 | Website |
| Roland Electronic GmbH | Germany | 6080 | Website |
| RÜTGERS Novares GmbH | Germany | C440 | Website |
| Schill + Seilacher "Struktol" GmbH | Germany | C230 | Website |
| SDS Systemtechnik | Germany | 4075 | Website |
| Seichter GmbH | Germany | 2035 | Website |
| Shell International | italy | C310 & C410 | Website |
| SIBUR Holding | Russia | C510 | Website |
| SICK Vertriebs-GmbH | Germany | 5080 | Website |
| Siemens AG | Germany | 1050 | Website |
| Simaform S.A | Luxembourg | 3060 | Website |
| SinoArp Tires Equipment Technology (Suzhou) Co Ltd | China | 2095 | Website |
| Sinorgchem Europe B.V | The Netherlands | C150 | Website |
| Smithers Rapra | USA | 1145 | Website |
| SNE Deshors Moulage | France | 4100 | |
| Solvay | France | C330 | Website |
| Spoolex SAS | France | 5090 | Website |
| Standards Testing Labs | USA | 4075 | Website |
| The Steelastic Company | USA | 2140 | Website |
| Steinbichler Optotechnik GmbH | Germany | 3160 | Website |
| TARRC | UK | 4000 | Website |
| TAUFORM Tyre Moulds Co. Ltd | Hungary | 4060 | Website |
| Test Measurement Systems Inc | USA | 5070 | Website |
| Texmer GmbH & Co. KG | Germany | 3030 | |
| The Poling Group | USA | 3001 | Website |
| Tien Sheng Moulding Tech. Inc | Taiwan | 4100 | Website |
| Transmisie engineering, a.s. | Slovakia | 3150 | Website |
| TRANSNORM SYSTEM GmbH | Germany | 2025 | Website |
| Tridelta Magnetsysteme GmbH | Germany | 5060 | Website |
| Troester GmbH & Co KG | Germany | 1030 | Website |
| TS-Plzen a.s. | Czech Republic | 5030 | Website |
| TST Europe B.V | The Netherlands | 5050 | Website |
| TUV SUD Automotive GmbH | Germany | 4160 | Website |
| Umicore Specialty Materials Brugge NV | Belgium | C205 | Website |
| Uteco Contec | Italy | 3108 | Website |
| UTH GmbH | Germany | 3170 | Website |
| Uzer Makina ve Kalip Sanayii A.S | Turkey | 2120 | Website |
| Van Riet Material Handling Systems BV | The Netherlands | 2160 | Website |
| versalis SpA | Italy | C525 | Website |
| VMI Group | The Netherlands | 2130 | Website |
| Vredestein Consulting B.V | The Netherlands | 6020 | Website |
| WD Racing Ltd | Finland | 4030 | |
| Werba-Chem GmbH | Austria | C115 | Website |
| Wikov MGI as | Czech Republic | 4035 | Website |
| Yxlon International GmbH | Germany | 3000 | Website |
| ZF Friedrichshafen AG | Germany | 4040 | Website |
| Z-Laser Optoelektronik GmbH | Germany | 1081 | Website |
Sehen Sie, was 2013 passiert ist...