Updated: 19 July 2010
| Company Name | Country | Stand | Website |
| 01dB-Metravib | France | C7 | Website |
| Alfautomazione SpA | Italy | 8420 | Website |
| Ammeraal Beltech | Germany | 8170 | Website |
| A-Z Formen und Maschinenbau GmbH | Germany | 8330 | Website |
| Bartell Machinery Ltd | UK | 8150 | Website |
| BB Engineering GmbH | Germany | 8001 | Website |
| Beckhoff Automation | Germany | 8025 | Website |
| Bogimac NV SA | Belgium | 8105 | Website |
| Brandenburger Isoliertechnik GmbH & Co KG | Germany | 8425 | Website |
| BST International GmbH | Germany | 8215 | Website |
| Buzuluk Komarov AS | Czech Republic | 8645 | Website |
| Bytewise Measurement Systems Inc | Sweden | 8340 | Website |
| Calemard SA | France | 8530 | Website |
| Cimcorp Oy | Finland | 8120 | Website |
| Clean Lasersysteme GmbH | Germany | 8620 | Website |
| Comerio Ercole SpA | Italy | 8356 | Website |
| Conti Bladders | Germany | 8010 | Website |
| Conti Machinery | Germany | 8010 | Website |
| CyXplus | France | 8430 | Website |
| Data2 Corporation and Gislotica | USA | 8220 | Website |
| Datalogic S.p.A | Italy | 8555 | Website |
| Dr Noll GmbH | Germany | 8280 | Website |
| Eaton Industries LP | Switzerland | 8180 | Website |
| Electronic Systems SpA | Italy | 8355 | Website |
| Elisto GmbH | Germany | 8520 | Website |
| Erhardt & Leimer GmbH | Germany | 8250 | Website |
| Federal-Mogul Deva GmbgH | Germany | 8465 | Website |
| Firestone Industrial Products | USA | 8650 | Website |
| Fraunhofer IIs | Germany | 8270 | Website |
| Gabo Qualimeter | Germany | C4 | Website |
| Gudel AG | Switzerland | 8295 | Website |
| Hagglunds Drive AB | Sweden | 8140 | Website |
| Harburg Freudenberger | Germany | 8035 | Website |
| Herbert Maschinenbau GmbH & Co | Germany | 8600 | Website |
| Hofmann Maschinen und Anlagenbau GmbH | Germany | 8440 | Website |
| IKS Klingelnberg GmbH | Germany | 8055 | Website |
| Intereuropean Srl | Italy | 8160 | Website |
| Intralox LLC Europe | The Netherlands | 8200 | Website |
| Karagostar | Iran | 8450 | Website |
| Karl Eugen Fischer GmbH | Germany | 8385 | Website |
| Konstrukta Industry a.s | Slovakia | 8235 | Website |
| Kraussmaffei Berstoff GmbH | Germany | 8205 | Website |
| KSBI | USA | 8245 | Website |
| Lang GmbH & Co KG | Germany | 8510 | Website |
| Leonhard Breitenbach GmbH | Germany | 8162 | Website |
| LKY Wartungs und Industrie Service GmbH | Germany | 8410 | Website |
| LMI Technologies Inc | Sweden | 8475 | Website |
| Marangoni Meccanica SpA | Italy | 8145 | Website |
| Matteuzzi Srl | Italy | 8455 | Website |
| McNeil & NRM Inc | USA | 8310 | Website |
| ME Inspection SK spol. S.r.o | Slovakia | 8130 | Website |
| Mesnac | China | 8100 | |
| MicroPoise Measurement Systems | USA | 8320 | Website |
| Mitsubishi International GmbH | Germany | 8405 | Website |
| Muench Chemie International GmbH | Germany | 8501 | Website |
| NDC Infrared Engineering GmbH | Germany | 8045 | Website |
| Nynas AB | Germany | C2 | Website |
| Oerlikon Textile GmbH & Co KG | Germany | 8000 | Website |
| OZMETAL Makina Imalati ve Kalip Sanayi Tic Ltd Sti | Turkey | 8560 | Website |
| Parker Hannifin GmbH & Co KG | Germany | 9370 | Website |
| Pelmar Engineering | Germany | 8435 | Website |
| Prodicon International Srl | Italy | 8230 | Website |
| RJS Corporation | USA | 8260 | Website |
| Rodolfo Comerio Snc | Italy | 8285 | Website |
| Rubber Point | Slovakia | 8100 | Website |
| Samson Machinery Inc | Taiwan | 8635 | Website |
| Schill & Seilacher Struktol | Germany | C5 | Website |
| Seichter GmbH | Germany | 8500 | Website |
| Sick AG | Germany | 8375 | Website |
| Siemens AG | Germany | 8290 | Website |
| Simaform SA | Luxembourg | 8540 | Website |
| Simluia | The Netherlands | C1 | Website |
| SNE Deshors Moulage | France | 8380 | Website |
| Standards Testing Labs | USA | 8225 | Website |
| Steinbichler Optotechnik GmbH | Germany | 8040 | Website |
| Test Measurement Systems Inc | USA | 8015 | Website |
| The Poling Group | USA | 8210 | Website |
| Tianjin Saixiang Technology Co Ltd | China | 8415 | Website |
| Tire Curing Bladders LLC | USA | 8275 | Website |
| Tridelta Magnetsysteme GmbH | Germany | 8075 | Website |
| Troester GmbH & Co KG | Germany | 8365 | Website |
| TS-Plzen a.s | Czech Republic | 8265 | Website |
| TS TestingService GmbH | Germany | 8185 | Website |
| UTH GmbH | Germany | 8515 | Website |
| Uzer Makina ve Kalip Sanayii A.S | Turkey | 8255 | Website |
| VMI Holland BV | The Netherlands | 8350 | Website |
| WD Racing Ltd | Finland | 8110 | Website |
| Werba Chem GmbH | Austria | C8 | Website |
| Wyko Tire Technology Ltd | UK | 8155 | Website |
| Yxlon International GmbH | Germany | 8300 | Website |
| ZF Passau GmbH | Germany | 8190 | Website |
Presentations from speakers picked from the world's leading experts on tire manufacturing. More information
Number of days
3-day pass
2-day pass
1-day pass
Discount Rate
€1120
€830
€495
The course will provide engineers and scientists with an intense study of the latest developments surrounding tire engineering. More information
Pass
4-day pass
Rate
€1175
RUBBER MATERIALS SHORT COURSE >>
This course will give a detailed overview of all the core concepts involved in the design of rubber products. More information
Pass
2-day Short Course
2-day Short Course PLUS Conference
Discount Rate
€830
€1325