Updated: 1st February 2012
| Company | Country | Stand | Website | 01dB-Metravib | France | C7 |
| 4JET Technologies GmbH | Germany | 8500 | Website |
| A & D Europe GmbH | Germany | 8387 | Website |
| AB Svenskt Konstsilke | Sweden | C10 | Website |
| AFACHE | Korea | 8600 | |
| Akron Special Machinery | USA | Website | |
| Akron Steel Fabricators | USA | Website | |
| ALLIGATOR Ventilfabrik GmbH | Germany | 8110 | Website |
| Altracon S.A | Luxembourg | 8640 | Website |
| Ammeraal Beltech | The Netherlands | 8215 | Website |
| ASM-Hasbach | Germany | Website | |
| A-Z Formen-und-Maschinenbau GmbH | Germany | 8280 | Website |
| Bartell Machinery Ltd | UK | 8320 | Website |
| Beckhoff Automation GmbH | Germany | 8025 | Website |
| Black Donuts Engineering Ltd | Finland | 8182 | Website |
| Bogimac NV SA | Belgium | 8105 | Website |
| Bosch Rexroth AG | Germany | 8470 | Website |
| Brandenburger Isoliertechnik GmbH & Co | Germany | 8245 | Website |
| BST International GmbH | Germany | 8305 | Website |
| Byelorussian Steel Works | Russia | 8580 | |
| Bytewise Measurement Systems Inc | Sweden | 8355 | Website |
| Calemard SA | France | 8235 | |
| Carter International Ltd | UK | 8070 | Website |
| Chem Trend Europe | Germany | 8150 | Website |
| China United Rubber (Group) Corporation | China | Website | |
| Cimcorp Oy | Finland | 8200 | Website |
| Collmann GmbH & Co | Germany | Website | |
| Comerio Ercole SpA | Italy | 8330 | Website |
| Commercial Timesharing Inc | USA | Website | |
| Conti Bladders | Germany | Website | |
| Continental Reifen Deutschland GmbH | Germany | 8160 | Website |
| CyXplus | France | 8425 | Website |
| Dahmen GmbH | Germany | 8500 | Website |
| Data2 Corporation and Gislotica | USA | 8250 | Website |
| Datalogic Automation Srl | Italy | 8525 | Website |
| Delcam GmbH | Germany | 8502 | Website |
| Dr Noll GmbH | Germany | 8370 | Website |
| Electronic Systems SpA | Italy | 8430 | Website |
| Elisto GmbH | Germany | 8185 | Website |
| Erhardt & Leimer GmbH | Germany | 8440 | Website |
| Farrel Limited | UK | Website | |
| Firestone Industrial Products | USA | 8655 | Website |
| F/L/S Fuzzy Logik Systeme GmbH | Germany | 8480 | Website |
| Fraunhofer IIS | Germany | 8520 | |
| Gabo Qualimeter | Germany | C4 | Website |
| Gislotica Mechanical Solutions Lda | Portugal | Website | |
| Glebus Alloys Europe Sro | Czech Republic | 8055 | Website |
| GOTTSCHOL ALCUILUX CZ, spol. s r. o | Czech Republic | 8510 | Website |
| Gudel AG | Switzerland | 8040 | Website |
| Harburg Freudenberger Maschinenbau GmbH | Germany | 8035 | Website |
| HERBERT Maschinenbau GmbH & Co | Germany | 8335 | Website |
| HOFMANN Maschinen-und Anlagenbau GmbH | Germany | 8465 | Website |
| Ichimaru-Giken Co Ltd | Japan | 8402 | Website |
| Ilmberger GmbH | Germany | 8175 | Website |
| Indspec Chemical BV | The Netherlands | 8670 | Website |
| Intereuropean Srl | Italy | 8695 | Website |
| Intralox LLC Europe | The Netherlands | 8140 | Website |
| JG special products GmbH | Germany | 8085 | Website |
| Kara Gostar Eng. Co | Iran | 8380 | Website |
| Karl Eugen Fischer GmbH | Germany | 8420 | Website |
| konstrukta - Industry, a.s. | Slovakia | 8205 | Website |
| Kraussmaffei Berstorff GmbH | Germany | 8010 | Website |
| KSBI | USA | 8295 | Website |
| Lang GmbH & Co KG | Germany | 8570 | Website |
| LAP GmbH | Germany | 8060 | Website |
| Larsen & Toubro Limited | India | 8080 | Website |
| Leonhard Breitenbach GmbH | Germany | 8555 | Website |
| LKY Wartungs und Industrie Service GmbH | Germany | 8075 | Website |
| LMI Technologies BV | The Netherlands | 8090 | Website |
| Marangoni Meccanica SpA | Italy | 8145 | |
| Matteuzzi Srl | Italy | 8285 | |
| McCoy Machinery Corp | USA | 8630 | Website |
| McNeil + NRM Inc | USA | 8310 | Website |
| MESNAC / MER TC | Slovakia | 8100 | |
| Micro Epsilon | Germany | 8130 | Website |
| MicroPoise Measurement Systems | USA | 8120 | Website |
| Milliken Europe BVBA | Belgium | 8685 | Website |
| Mitsubishi International GmbH | Germany | 8500 | Website |
| MTS Systems Corporation | USA | 8645 | Website |
| MTV | Germany | 8697 | Website |
| Muench Chemie International GmbH | Germany | 8300 | Website |
| Nakata Engineering | Japan | 8550 | Website |
| NDC Infrared Engineering GmbH | Germany | 8045 | Website |
| Nynas AB | Sweden | C2 | Website |
| Oerlikon Textile GmbH & Co KG | Germany | 8000 | Website |
| OPEN MIND Technologies AG | Germany | 8390 | Website |
| OZMETAL Makina Imalati ve Kalip Sanayi Tic Ltd Sti | Turkey | 8650 | |
| Parker Hannifin GmbH | Germany | 8490 | |
| Pelmar Engineering Germany GmbH | Germany | 8535 | Website |
| PNEUFORM Hulin a.s | Czech Republic | 8395 | Website |
| Polymers & Tyre Asia | India | 8660 | Website |
| Pomini Rubber and Plastics Srl | Italy | Website | |
| Prodicon International Srl | Italy | 8230 | Website |
| PT. Pura Agung | Indonesia | 8615 | Website |
| Rhein Chemie Rheinau GmbH | Germany | 8375 | Website |
| Rhodia Operations SAS | France | Website | |
| RJS Corporation | USA | 8415 | Website |
| RMS Equipment LLC | USA | 8320 | Website |
| Rockwell Automation BV | The Netherlands | Website | |
| Rodolfo Comerio Srl | Italy | 8530 | Website |
| ROLAND ELECTRONIC GmbH | Germany | 8287 | Website |
| Sage Automation, Inc. | USA | 8605 | |
| SAR Elektronic GmbH | Germany | 8095 | Website |
| Schill + Seilacher Struktol Aktiengesellschaft | Germany | C5 | Website |
| Schubert & Salzer Control Systems GmbH | Germany | 8635 | Website |
| SDS Systemtechnik GmbH | Germany | Website | |
| Seichter GmbH | Germany | 8340 | Website |
| Shandong Himile Mechanical Science and Technology Co., Ltd. | China | 8540 | |
| SICK Vertriebs-GmbH | Germany | 8690 | Website |
| Siemens AG | Germany | 8290 | Website |
| Sigmavision Ltd | UK | 8095 | Website |
| Simaform S.A | Luxembourg | 8510 | Website |
| Simulia - Dassault Systemes Europe B.V. | The Netherlands | C1 | Website |
| Sino-Arp Tires Equipment Technology (Suzhou) Co Ltd | China | 8170 | Website |
| Smithers Rapra | USA | 8020 | Website |
| SNE Deshors Moulage | France | 8405 | |
| Spoolex SAS | France | 8235 | Website |
| Standards Testing Labs | USA | 8220 | Website |
| The Steelastic Company LLC | USA | 8320 | Website |
| Steinbichler Optotechnik GmbH | Germany | 8260 | Website |
| TARRC | UK | 8680 | Website |
| TAUFORM Tyre Moulds Co. Ltd | Hungary | 8450 | Website |
| Test Measurement Systems Inc | USA | Website | |
| The Poling Group | USA | 8202 | Website |
| Tien Sheng Molding Technology Inc | Taiwan | 8405 | Website |
| Tire Curing Bladders L.L.C | USA | 8255 | Website |
| Transnorm System GmbH | Germany | 8625 | Website |
| Tridelta Magnetsysteme GmbH | Germany | 8225 | Website |
| Troester GmbH & Co KG | Germany | 8365 | Website |
| TS TestingService GmbH | Germany | 8385 | Website |
| TS-Plzen a.s. | Czech Republic | 8270 | Website |
| TST Europe B.V | The Netherlands | 8435 | |
| TTC GmbH | Germany | 8385 | Website |
| TUV SUD Automotive GmbH | Germany | 8400 | Website |
| UTH GmbH | Germany | 8210 | Website |
| Uzer Makina ve Kalip Sanayii A.S | Turkey | 8405 | Website |
| Vipo AS | Slovakia | 8205 | Website |
| VMI Group | The Netherlands | 8350 | Website |
| WALZEN IRLE GmbH | Germany | 8015 | Website |
| WD Racing Ltd | Finland | 8110 | |
| Werba-Chem GmbH | Austria | C8 | Website |
| Wyko Tire Technology | UK | 8550 | Website |
| Yxlon International GmbH | Germany | 8180 | Website |
| ZF Friedrichshafen AG | Germany | 8190 | Website |
| Z-Laser Optoelektronik GmbH | Germany | 8389 | Website |
Conference rates
Pass Type
3-day pass
2-day pass
1-day pass
Full Rate
€1315
€975
€580
1-day Short Course
1-day Short Course PLUS Conference
€580
€1555